December 10, 2024

This site is available on the following domains:
HYIPs-Analysis.COM HYIPs-Analysis.BIZ

All Programs Best Programs New Programs Black List Statistics
Help About us Add Program Links Contact us
 Statistics

Statistics of the active programsStatistics of the close and
not paying programs


Statistics of the lifetime and payout ratio of the HYIP

Statistics of the lifetime and payout ratio of the HYIP
(payout rate per day; Year - 2017)
Payout rate per day, % Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
Unknown 1 1363 116 43 0 436 91 27
<1.7 13 2037 253 24 0 549 99 37
1-3 4 499 65 73 2 833 87 26
3-5 4 411 40 22 2 143 33 4
5-10 4 554 39 36 3 391 88 36
10-20 1 295 48 9 0 157 66 22
20-30 4 190 56 7 16 79 42 0
30-50 5 57 27 3 14 76 40 0
101-140 1 535 27 146 0 529 65 17
141-180 1 1 1 1 15 15 15 0
All 1 2037 63 364 0 833 74 22


Statistics of the lifetime and payout ratio of the HYIP
(month of the beginning of work of the HYIP; Year - 2017)
Month Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
01 1 203 37 31 4 288 73 19
02 1 2037 79 51 0 549 78 27
03 1 1363 59 59 0 436 61 15
04 1 632 56 54 0 504 57 16
05 1 117 22 31 0 133 27 3
06 1 317 94 17 0 431 119 41
07 5 554 123 20 9 391 112 35
08 5 535 87 20 2 529 105 35
09 1 384 37 30 0 736 59 6
10 3 351 72 23 2 508 78 26
11 5 499 77 19 3 833 120 42
12 14 186 71 9 15 202 109 55
All 1 2037 63 364 0 833 74 22


Statistics of the lifetime and payout ratio of the HYIP
(type of the script; Year - 2017)
Script Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
Unknown 7 485 73 30 3 357 73 30
GoldCoders 1 2037 62 320 0 833 76 22
H-Scripts 41 207 107 6 4 160 60 16
SurfScriptPro 275 275 275 1 58 58 58 0
Shiny HYIP Script 5 20 12 2 31 76 53 0
WorldWebMaker 1 9 5 2 0 2 1 0
DevQuill 13 55 31 3 2 93 42 0
All 1 2037 63 364 0 833 74 22


Statistics of the lifetime and payout ratio of the HYIP
(site languages; Year - 2017)
EnglishRussianOthers Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
YesNoNo 1 2037 60 338 0 833 73 21
YesYesNo 9 485 131 18 4 370 105 44
NoYesNo 12 12 12 1 7 7 7 0
YesYesYes 23 279 79 6 0 346 71 16


Statistics of the lifetime and payout ratio of the HYIP
(investment amount; Year - 2017)
Amount Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
31$...50$ 1 1363 42 139 0 504 61 15
51$...99$ 23 23 23 1 12 12 12 0
100$...149$ 1 2037 83 176 0 833 84 27
150$...199$ 5 554 150 4 1 391 134 50
200$...299$ 2 218 39 42 3 357 73 21
300$...499$ 28 28 28 1 13 13 13 0
>499$ 210 210 210 1 209 209 209 100
All 1 2037 63 364 0 833 74 22


   DISCLAIMER: We do not promote any programs. The information is based on personal experience and statistics, we do not guarantee its accuracy. All HYIPs investments presuppose high risks. Past Performance of any of programs is no guarantee for the same or similar future performance. Do not spend what you cannot afford to lose.

MMGP
Copyright © 2004-2024, HYIPs-Analysis.COM, .BIZ . All Rights Reserved.