December 10, 2024

This site is available on the following domains:
HYIPs-Analysis.COM HYIPs-Analysis.BIZ

All Programs Best Programs New Programs Black List Statistics
Help About us Add Program Links Contact us
 Statistics

Statistics of the active programsStatistics of the close and
not paying programs


Statistics of the lifetime and payout ratio of the HYIP

Statistics of the lifetime and payout ratio of the HYIP
(payout rate per day; Year - 2014)
Payout rate per day, % Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
Unknown 1 1822 159 46 0 565 128 45
<1.7 1 1004 206 22 0 322 86 31
1-3 4 523 91 57 3 1208 122 26
3-5 5 241 38 27 1 260 66 25
5-10 3 338 45 25 0 231 44 8
10-20 4 167 52 6 11 222 96 33
20-30 2 87 28 13 10 338 92 30
30-50 4 86 30 6 5 212 72 16
101-140 1 183 23 132 0 458 51 12
141-180 3 3 3 1 0 0 0 0
All 1 1822 69 335 0 1208 79 22


Statistics of the lifetime and payout ratio of the HYIP
(month of the beginning of work of the HYIP; Year - 2014)
Month Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
01 5 380 61 25 4 289 81 40
02 4 1004 133 17 3 301 73 17
03 1 302 58 19 0 565 76 15
04 5 424 68 17 12 455 94 17
05 3 217 60 16 5 326 109 37
06 3 108 33 16 2 144 39 12
07 1 928 96 38 0 1208 134 31
08 1 1822 85 41 0 418 56 17
09 3 338 43 44 3 221 47 6
10 3 246 55 38 0 380 80 28
11 2 523 54 39 0 579 81 20
12 5 648 92 25 4 458 90 32
All 1 1822 69 335 0 1208 79 22


Statistics of the lifetime and payout ratio of the HYIP
(type of the script; Year - 2014)
Script Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
Unknown 1 928 64 83 0 496 64 20
GoldCoders 1 1822 70 230 0 1208 84 22
ShadowScripts 7 68 28 7 11 231 85 42
H-Scripts 6 553 114 12 14 216 85 33
PAM HYIP/AJ Square 23 23 23 1 39 39 39 0
SurfScriptPro 91 116 103 2 68 200 134 50
All 1 1822 69 335 0 1208 79 22


Statistics of the lifetime and payout ratio of the HYIP
(site languages; Year - 2014)
EnglishRussianOthers Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
YesNoNo 2 523 80 140 0 1208 115 32
YesYesNo 3 1822 134 42 0 334 76 23
NoYesNo 4 648 210 6 8 221 103 50
YesYesYes 37 1004 531 3 94 301 203 66


Statistics of the lifetime and payout ratio of the HYIP
(investment amount; Year - 2014)
Amount Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
1$...30$ 1 1 1 1 0 0 0 0
31$...50$ 1 1822 74 118 0 496 69 19
51$...99$ 16 380 103 5 8 325 103 40
100$...149$ 1 1004 65 206 0 1208 85 24
150$...199$ 9 59 34 2 11 45 28 0
200$...299$ 3 217 110 2 6 283 144 50
>499$ 129 129 129 1 86 86 86 0
All 1 1822 69 335 0 1208 79 22


   DISCLAIMER: We do not promote any programs. The information is based on personal experience and statistics, we do not guarantee its accuracy. All HYIPs investments presuppose high risks. Past Performance of any of programs is no guarantee for the same or similar future performance. Do not spend what you cannot afford to lose.

MMGP
Copyright © 2004-2024, HYIPs-Analysis.COM, .BIZ . All Rights Reserved.