The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| March 15 | 484 | 55 | 429 |
| March 16 | 641 | 58 | 584 |
| March 18 | 732 | 180 | 552 |
| March 21 | 7,607 | 3,785 | 3,822 |
| March 23 | 16,140 | 7,243 | 8,898 |
| March 25 | 51,169 | 17,565 | 33,604 |
| March 27 | 79,776 | 31,384 | 48,392 |
| March 29 | 141,698 | 60,800 | 80,898 |
| March 31 | 271,050 | 104,524 | 166,526 |
| April 02 | 307,411 | 128,400 | 179,011 |
| April 04 | 367,832 | 154,113 | 213,719 |
| April 06 | 488,585 | 191,687 | 296,898 |
| April 08 | 533,175 | 230,223 | 302,953 |
| April 10 | 601,469 | 327,621 | 273,848 |
| April 12 | 654,856 | 354,410 | 300,446 |
| |
| USD |
| 660000 |
| 594000 |
| 528000 |
| 462000 |
| 396000 |
| 330000 |
| 264000 |
| 198000 |
| 132000 |
| 66000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - March 15, 2006 15 Day - April 12, 2006 |
| |
| |
| |
| |
|