The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| January 17 | 3,200 | 389 | 2,811 |
| January 18 | 6,504 | 1,976 | 4,528 |
| January 20 | 10,945 | 2,103 | 8,842 |
| January 22 | 25,095 | 3,444 | 21,651 |
| January 23 | 44,151 | 5,490 | 38,661 |
| January 24 | 73,399 | 10,648 | 62,751 |
| January 25 | 104,070 | 16,502 | 87,568 |
| January 26 | 140,424 | 29,329 | 111,095 |
| January 27 | 165,436 | 41,906 | 123,529 |
| January 28 | 195,914 | 60,989 | 134,925 |
| January 29 | 215,450 | 81,513 | 133,938 |
| February 01 | 290,578 | 103,924 | 186,655 |
| February 02 | 317,546 | 111,668 | 205,879 |
| |
| USD |
| 320000 |
| 288000 |
| 256000 |
| 224000 |
| 192000 |
| 160000 |
| 128000 |
| 96000 |
| 64000 |
| 32000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
|
|
|
Day |
| 1 Day - January 17, 2005 13 Day - February 02, 2005 |
| |
| |
| |
| |
|