The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| January 17 | 735 | 0 | 735 |
| January 19 | 3,152 | 413 | 2,739 |
| January 21 | 5,130 | 871 | 4,258 |
| January 24 | 8,175 | 2,166 | 6,009 |
| January 27 | 13,855 | 4,156 | 9,700 |
| January 29 | 24,950 | 5,194 | 19,757 |
| February 01 | 43,445 | 9,664 | 33,781 |
| February 03 | 56,186 | 14,639 | 41,547 |
| February 06 | 69,648 | 21,411 | 48,237 |
| February 09 | 90,946 | 27,095 | 63,851 |
| February 11 | 111,042 | 35,425 | 75,617 |
| February 14 | 130,098 | 48,626 | 81,471 |
| February 17 | 152,900 | 58,723 | 94,177 |
| February 19 | 164,986 | 66,171 | 98,815 |
| February 22 | 198,471 | 76,213 | 122,258 |
| |
| USD |
| 200000 |
| 180000 |
| 160000 |
| 140000 |
| 120000 |
| 100000 |
| 80000 |
| 60000 |
| 40000 |
| 20000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - January 17, 2012 15 Day - February 22, 2012 |
| |
| |
| |
| |
|