The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| January 16 | 3,422 | 5 | 3,418 |
| January 17 | 7,304 | 453 | 6,851 |
| January 19 | 15,731 | 2,555 | 13,176 |
| January 21 | 28,857 | 5,255 | 23,603 |
| January 24 | 75,136 | 12,625 | 62,511 |
| January 26 | 184,149 | 54,487 | 129,662 |
| January 28 | 272,372 | 82,498 | 189,874 |
| January 30 | 373,331 | 98,433 | 274,898 |
| February 01 | 475,606 | 133,817 | 341,788 |
| February 03 | 596,943 | 180,897 | 416,046 |
| February 05 | 675,434 | 201,521 | 473,913 |
| February 08 | 743,523 | 215,659 | 527,864 |
| February 10 | 778,723 | 220,829 | 557,894 |
| February 12 | 813,841 | 228,818 | 585,023 |
| February 14 | 845,801 | 237,847 | 607,954 |
| |
| USD |
| 850000 |
| 765000 |
| 680000 |
| 595000 |
| 510000 |
| 425000 |
| 340000 |
| 255000 |
| 170000 |
| 85000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - January 16, 2012 15 Day - February 14, 2012 |
| |
| |
| |
| |
|