The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| November 14 | 1,065 | 1 | 1,065 |
| November 16 | 6,531 | 339 | 6,192 |
| November 17 | 9,298 | 2,646 | 6,652 |
| November 18 | 12,426 | 3,488 | 8,938 |
| November 19 | 15,826 | 5,329 | 10,498 |
| November 21 | 21,894 | 7,179 | 14,715 |
| November 22 | 26,572 | 8,863 | 17,709 |
| November 23 | 32,328 | 10,918 | 21,410 |
| November 24 | 37,767 | 13,267 | 24,500 |
| November 26 | 48,851 | 17,146 | 31,705 |
| November 27 | 56,575 | 19,660 | 36,915 |
| November 28 | 64,267 | 21,581 | 42,685 |
| November 29 | 71,883 | 25,535 | 46,348 |
| December 01 | 84,471 | 28,738 | 55,732 |
| December 02 | 89,440 | 28,738 | 60,701 |
| |
| USD |
| 90000 |
| 81000 |
| 72000 |
| 63000 |
| 54000 |
| 45000 |
| 36000 |
| 27000 |
| 18000 |
| 9000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - November 14, 2011 15 Day - December 02, 2011 |
| |
| |
| |
| |
|