The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| November 08 | 61,450 | 25,031 | 36,419 |
| November 10 | 66,177 | 26,890 | 39,287 |
| November 14 | 78,595 | 32,828 | 45,767 |
| November 17 | 96,671 | 36,667 | 60,004 |
| November 20 | 111,502 | 42,569 | 68,933 |
| November 24 | 154,583 | 57,074 | 97,510 |
| November 27 | 222,529 | 72,075 | 150,454 |
| November 30 | 311,949 | 94,608 | 217,341 |
| December 04 | 431,569 | 123,171 | 308,398 |
| December 07 | 512,409 | 141,385 | 371,024 |
| December 11 | 636,851 | 221,974 | 414,877 |
| December 14 | 751,799 | 251,652 | 500,147 |
| December 17 | 883,414 | 330,021 | 553,393 |
| December 21 | 995,890 | 415,144 | 580,746 |
| December 24 | 1,049,211 | 442,821 | 606,390 |
| |
| USD |
| 1100000 |
| 990000 |
| 880000 |
| 770000 |
| 660000 |
| 550000 |
| 440000 |
| 330000 |
| 220000 |
| 110000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - November 08, 2011 15 Day - December 24, 2011 |
| |
| |
| |
| |
|