The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| October 05 | 645 | 0 | 645 |
| October 06 | 1,615 | 1 | 1,614 |
| October 09 | 5,601 | 257 | 5,345 |
| October 11 | 8,782 | 889 | 7,893 |
| October 13 | 15,438 | 3,612 | 11,826 |
| October 16 | 29,683 | 7,523 | 22,160 |
| October 18 | 41,117 | 11,956 | 29,161 |
| October 20 | 71,196 | 23,070 | 48,126 |
| October 23 | 372,186 | 93,123 | 279,063 |
| October 25 | 529,922 | 122,033 | 407,888 |
| October 28 | 737,853 | 240,293 | 497,560 |
| October 30 | 889,641 | 275,087 | 614,554 |
| November 01 | 940,426 | 289,672 | 650,754 |
| November 04 | 1,039,308 | 325,672 | 713,637 |
| November 06 | 1,092,999 | 330,036 | 762,963 |
| |
| USD |
| 1100000 |
| 990000 |
| 880000 |
| 770000 |
| 660000 |
| 550000 |
| 440000 |
| 330000 |
| 220000 |
| 110000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 05, 2011 15 Day - November 06, 2011 |
| |
| |
| |
| |
|