The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| November 27 | 170 | 0 | 170 |
| November 28 | 1,109 | 0 | 1,109 |
| November 29 | 1,174 | 0 | 1,174 |
| November 30 | 1,204 | 0 | 1,204 |
| December 01 | 1,284 | 0 | 1,284 |
| December 02 | 1,364 | 0 | 1,364 |
| December 03 | 1,994 | 556 | 1,438 |
| December 04 | 2,116 | 674 | 1,442 |
| December 05 | 2,270 | 776 | 1,494 |
| December 06 | 2,536 | 975 | 1,561 |
| December 07 | 3,035 | 1,126 | 1,909 |
| December 08 | 3,304 | 1,126 | 2,178 |
| December 09 | 3,495 | 1,126 | 2,369 |
| December 10 | 3,901 | 1,126 | 2,775 |
| |
| USD |
| 4000 |
| 3600 |
| 3200 |
| 2800 |
| 2400 |
| 2000 |
| 1600 |
| 1200 |
| 800 |
| 400 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
|
|
|
Day |
| 1 Day - November 27, 2005 14 Day - December 10, 2005 |
| |
| |
| |
| |
|