The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| December 23 | 111,620 | 76,385 | 35,235 |
| December 26 | 123,737 | 82,790 | 40,947 |
| December 30 | 140,412 | 94,398 | 46,014 |
| January 03 | 157,334 | 106,194 | 51,140 |
| January 07 | 174,110 | 119,160 | 54,950 |
| January 11 | 197,011 | 131,779 | 65,232 |
| January 15 | 213,681 | 148,551 | 65,130 |
| January 18 | 224,162 | 159,289 | 64,873 |
| January 22 | 260,021 | 180,673 | 79,349 |
| January 26 | 285,581 | 205,079 | 80,502 |
| January 30 | 321,907 | 232,122 | 89,786 |
| February 03 | 359,850 | 267,228 | 92,622 |
| February 07 | 386,267 | 295,785 | 90,482 |
| February 11 | 418,762 | 325,375 | 93,388 |
| February 15 | 443,611 | 352,987 | 90,624 |
| |
| USD |
| 450000 |
| 405000 |
| 360000 |
| 315000 |
| 270000 |
| 225000 |
| 180000 |
| 135000 |
| 90000 |
| 45000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - December 23, 2010 15 Day - February 15, 2011 |
| |
| |
| |
| |
|