The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| July 30 | 476 | 1 | 475 |
| August 03 | 239,884 | 182,173 | 57,711 |
| August 07 | 567,258 | 419,545 | 147,713 |
| August 12 | 1,025,193 | 768,329 | 256,864 |
| August 16 | 1,389,173 | 1,055,504 | 333,668 |
| August 21 | 1,886,949 | 1,479,923 | 407,025 |
| August 25 | 2,279,705 | 1,807,010 | 472,695 |
| August 30 | 2,725,729 | 2,135,967 | 589,762 |
| September 04 | 3,217,337 | 2,498,115 | 719,222 |
| September 08 | 3,579,850 | 2,788,072 | 791,778 |
| September 13 | 4,002,856 | 3,151,323 | 851,533 |
| September 17 | 4,375,140 | 3,443,305 | 931,835 |
| September 22 | 4,842,924 | 3,805,686 | 1,037,238 |
| September 26 | 5,209,529 | 4,074,441 | 1,135,088 |
| October 01 | 5,590,303 | 4,361,599 | 1,228,704 |
| |
| USD |
| 5600000 |
| 5040000 |
| 4480000 |
| 3920000 |
| 3360000 |
| 2800000 |
| 2240000 |
| 1680000 |
| 1120000 |
| 560000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - July 30, 2010 15 Day - October 01, 2010 |
| |
| |
| |
| |
|