The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| November 06 | 2,401 | 733 | 1,668 |
| November 07 | 3,277 | 972 | 2,305 |
| November 09 | 5,267 | 1,808 | 3,459 |
| November 12 | 11,223 | 3,766 | 7,457 |
| November 14 | 17,868 | 5,546 | 12,322 |
| November 16 | 27,546 | 7,895 | 19,651 |
| November 18 | 35,829 | 10,963 | 24,866 |
| November 20 | 44,998 | 14,808 | 30,190 |
| November 23 | 68,087 | 26,416 | 41,671 |
| November 25 | 88,813 | 35,261 | 53,553 |
| November 28 | 132,493 | 55,665 | 76,828 |
| November 30 | 167,475 | 71,572 | 95,902 |
| December 03 | 214,178 | 95,601 | 118,578 |
| December 05 | 275,136 | 113,331 | 161,805 |
| December 07 | 371,734 | 146,692 | 225,042 |
| |
| USD |
| 380000 |
| 342000 |
| 304000 |
| 266000 |
| 228000 |
| 190000 |
| 152000 |
| 114000 |
| 76000 |
| 38000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - November 06, 2005 15 Day - December 07, 2005 |
| |
| |
| |
| |
|