The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| May 26 | 962 | 13 | 949 |
| June 01 | 9,596 | 2,045 | 7,551 |
| June 09 | 51,582 | 11,596 | 39,986 |
| June 16 | 92,793 | 18,852 | 73,942 |
| June 23 | 137,756 | 41,323 | 96,433 |
| June 30 | 196,981 | 61,745 | 135,236 |
| July 08 | 276,596 | 101,039 | 175,557 |
| July 15 | 351,418 | 131,967 | 219,451 |
| July 22 | 423,227 | 178,820 | 244,407 |
| July 30 | 451,584 | 217,574 | 234,010 |
| August 06 | 479,841 | 240,817 | 239,025 |
| August 13 | 564,234 | 272,191 | 292,043 |
| August 20 | 599,997 | 296,589 | 303,408 |
| August 28 | 628,032 | 317,904 | 310,128 |
| September 04 | 658,846 | 329,583 | 329,263 |
| |
| USD |
| 660000 |
| 594000 |
| 528000 |
| 462000 |
| 396000 |
| 330000 |
| 264000 |
| 198000 |
| 132000 |
| 66000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - May 26, 2010 15 Day - September 04, 2010 |
| |
| |
| |
| |
|