The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| October 13 | 2,704 | 25 | 2,679 |
| October 14 | 3,037 | 61 | 2,976 |
| October 17 | 5,297 | 1,123 | 4,174 |
| October 20 | 6,472 | 1,795 | 4,677 |
| October 22 | 8,709 | 2,983 | 5,725 |
| October 24 | 11,987 | 4,958 | 7,028 |
| October 30 | 17,626 | 8,775 | 8,851 |
| November 01 | 21,184 | 10,337 | 10,847 |
| November 03 | 26,160 | 11,830 | 14,330 |
| November 06 | 32,690 | 15,327 | 17,363 |
| November 08 | 38,127 | 16,735 | 21,392 |
| November 10 | 45,629 | 17,151 | 28,477 |
| November 12 | 51,889 | 28,223 | 23,666 |
| November 15 | 59,314 | 32,060 | 27,254 |
| November 17 | 61,796 | 32,133 | 29,663 |
| |
| USD |
| 62000 |
| 55800 |
| 49600 |
| 43400 |
| 37200 |
| 31000 |
| 24800 |
| 18600 |
| 12400 |
| 6200 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 13, 2005 15 Day - November 17, 2005 |
| |
| |
| |
| |
|