The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| November 25 | 847 | 12 | 835 |
| November 29 | 1,005 | 58 | 947 |
| December 01 | 1,329 | 91 | 1,238 |
| December 03 | 1,409 | 111 | 1,298 |
| December 04 | 1,822 | 159 | 1,663 |
| December 05 | 1,927 | 168 | 1,759 |
| December 08 | 2,975 | 324 | 2,652 |
| December 09 | 3,224 | 382 | 2,842 |
| December 11 | 3,370 | 437 | 2,933 |
| December 12 | 3,380 | 457 | 2,923 |
| December 13 | 3,735 | 560 | 3,175 |
| December 15 | 5,487 | 1,113 | 4,374 |
| December 16 | 5,633 | 1,219 | 4,415 |
| December 20 | 5,766 | 1,590 | 4,176 |
| December 21 | 5,766 | 1,590 | 4,176 |
| |
| USD |
| 6000 |
| 5400 |
| 4800 |
| 4200 |
| 3600 |
| 3000 |
| 2400 |
| 1800 |
| 1200 |
| 600 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - November 25, 2007 15 Day - December 21, 2007 |
| |
| |
| |
| |
|