The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| October 31 | 14,570 | 2,144 | 12,425 |
| November 03 | 19,287 | 2,926 | 16,362 |
| November 09 | 23,234 | 4,869 | 18,365 |
| November 13 | 25,863 | 6,236 | 19,627 |
| November 17 | 28,866 | 7,715 | 21,151 |
| November 22 | 33,928 | 10,301 | 23,627 |
| November 26 | 40,152 | 12,467 | 27,685 |
| November 30 | 42,609 | 14,849 | 27,760 |
| December 05 | 49,451 | 17,511 | 31,940 |
| December 09 | 55,002 | 20,454 | 34,548 |
| December 14 | 57,040 | 23,720 | 33,320 |
| December 18 | 60,159 | 25,431 | 34,728 |
| December 22 | 74,652 | 29,517 | 45,135 |
| December 27 | 76,954 | 30,284 | 46,670 |
| December 31 | 77,832 | 30,286 | 47,546 |
| |
| USD |
| 78000 |
| 70200 |
| 62400 |
| 54600 |
| 46800 |
| 39000 |
| 31200 |
| 23400 |
| 15600 |
| 7800 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 31, 2007 15 Day - December 31, 2007 |
| |
| |
| |
| |
|