The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| November 29 | 5,238 | 345 | 4,893 |
| December 03 | 5,599 | 369 | 5,230 |
| December 12 | 7,380 | 1,202 | 6,178 |
| December 17 | 8,089 | 1,436 | 6,654 |
| December 22 | 8,417 | 1,534 | 6,883 |
| December 27 | 9,626 | 1,646 | 7,980 |
| January 02 | 12,063 | 2,038 | 10,026 |
| January 07 | 13,781 | 2,267 | 11,514 |
| January 12 | 15,950 | 2,778 | 13,173 |
| January 18 | 17,923 | 3,286 | 14,637 |
| January 23 | 20,529 | 4,129 | 16,400 |
| January 28 | 25,062 | 5,054 | 20,008 |
| February 02 | 32,488 | 6,051 | 26,437 |
| February 08 | 41,958 | 10,155 | 31,804 |
| February 13 | 47,570 | 12,733 | 34,836 |
| |
| USD |
| 48000 |
| 43200 |
| 38400 |
| 33600 |
| 28800 |
| 24000 |
| 19200 |
| 14400 |
| 9600 |
| 4800 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - November 29, 2004 15 Day - February 13, 2005 |
| |
| |
| |
| |
|