The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| September 06 | 2,374 | 301 | 2,073 |
| September 09 | 3,203 | 390 | 2,813 |
| September 16 | 3,977 | 523 | 3,454 |
| September 20 | 4,836 | 790 | 4,046 |
| September 25 | 6,077 | 1,005 | 5,072 |
| September 29 | 7,400 | 1,482 | 5,918 |
| October 04 | 8,401 | 2,017 | 6,384 |
| October 08 | 8,780 | 2,358 | 6,423 |
| October 12 | 10,410 | 2,671 | 7,738 |
| October 17 | 13,698 | 3,169 | 10,529 |
| October 22 | 20,451 | 3,396 | 17,055 |
| October 27 | 32,557 | 3,673 | 28,883 |
| October 31 | 34,176 | 3,834 | 30,342 |
| November 05 | 34,643 | 3,834 | 30,809 |
| November 09 | 34,743 | 3,834 | 30,908 |
| |
| USD |
| 35000 |
| 31500 |
| 28000 |
| 24500 |
| 21000 |
| 17500 |
| 14000 |
| 10500 |
| 7000 |
| 3500 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - September 06, 2005 15 Day - November 09, 2005 |
| |
| |
| |
| |
|