The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| June 06 | 467 | 0 | 467 |
| June 08 | 2,064 | 377 | 1,688 |
| June 09 | 2,704 | 582 | 2,122 |
| June 11 | 3,518 | 940 | 2,579 |
| June 12 | 9,098 | 1,154 | 7,944 |
| June 13 | 11,712 | 2,155 | 9,556 |
| June 15 | 19,209 | 6,419 | 12,790 |
| June 16 | 21,099 | 10,223 | 10,876 |
| June 18 | 27,029 | 11,326 | 15,703 |
| June 19 | 31,132 | 11,597 | 19,535 |
| June 20 | 32,504 | 14,488 | 18,016 |
| June 22 | 36,807 | 19,309 | 17,498 |
| June 23 | 38,680 | 23,387 | 15,293 |
| June 25 | 43,105 | 24,874 | 18,232 |
| June 26 | 45,423 | 24,955 | 20,468 |
| |
| USD |
| 46000 |
| 41400 |
| 36800 |
| 32200 |
| 27600 |
| 23000 |
| 18400 |
| 13800 |
| 9200 |
| 4600 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - June 06, 2007 15 Day - June 26, 2007 |
| |
| |
| |
| |
|