The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| May 10 | 340 | 0 | 340 |
| May 11 | 686 | 0 | 686 |
| May 13 | 1,486 | 290 | 1,196 |
| May 14 | 3,034 | 455 | 2,579 |
| May 15 | 3,582 | 733 | 2,848 |
| May 16 | 3,962 | 835 | 3,127 |
| May 17 | 4,726 | 1,117 | 3,608 |
| May 19 | 6,544 | 1,907 | 4,637 |
| May 20 | 7,274 | 2,002 | 5,272 |
| May 21 | 8,062 | 2,324 | 5,739 |
| May 23 | 8,304 | 2,324 | 5,981 |
| May 24 | 8,909 | 2,349 | 6,560 |
| May 26 | 11,545 | 3,067 | 8,479 |
| May 27 | 13,826 | 3,382 | 10,445 |
| May 28 | 15,873 | 4,501 | 11,371 |
| |
| USD |
| 16000 |
| 14400 |
| 12800 |
| 11200 |
| 9600 |
| 8000 |
| 6400 |
| 4800 |
| 3200 |
| 1600 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - May 10, 2007 15 Day - May 28, 2007 |
| |
| |
| |
| |
|