The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| August 11 | 2,102 | 255 | 1,847 |
| August 12 | 2,182 | 383 | 1,800 |
| August 14 | 2,336 | 643 | 1,692 |
| August 16 | 13,150 | 2,159 | 10,991 |
| August 20 | 22,372 | 3,359 | 19,013 |
| August 22 | 26,228 | 4,411 | 21,816 |
| August 24 | 27,854 | 7,077 | 20,777 |
| August 26 | 36,778 | 9,416 | 27,362 |
| August 28 | 37,478 | 11,187 | 26,291 |
| August 30 | 38,229 | 13,474 | 24,755 |
| September 01 | 39,195 | 15,794 | 23,401 |
| September 04 | 72,006 | 21,523 | 50,483 |
| September 06 | 84,386 | 26,085 | 58,301 |
| September 08 | 88,314 | 30,661 | 57,653 |
| September 10 | 88,729 | 30,661 | 58,068 |
| |
| USD |
| 89000 |
| 80100 |
| 71200 |
| 62300 |
| 53400 |
| 44500 |
| 35600 |
| 26700 |
| 17800 |
| 8900 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - August 11, 2005 15 Day - September 10, 2005 |
| |
| |
| |
| |
|