The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| March 28 | 735 | 0 | 735 |
| March 29 | 1,249 | 134 | 1,114 |
| March 30 | 1,822 | 353 | 1,469 |
| March 31 | 2,836 | 669 | 2,166 |
| April 01 | 3,440 | 924 | 2,516 |
| April 03 | 4,776 | 1,210 | 3,566 |
| April 04 | 5,701 | 1,593 | 4,108 |
| April 05 | 6,895 | 2,530 | 4,365 |
| April 06 | 7,399 | 2,756 | 4,643 |
| April 07 | 8,333 | 3,517 | 4,816 |
| April 08 | 9,034 | 4,109 | 4,925 |
| April 09 | 11,012 | 4,639 | 6,373 |
| April 11 | 11,766 | 4,639 | 7,126 |
| April 12 | 14,036 | 4,639 | 9,397 |
| |
| USD |
| 15000 |
| 13500 |
| 12000 |
| 10500 |
| 9000 |
| 7500 |
| 6000 |
| 4500 |
| 3000 |
| 1500 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
|
|
|
Day |
| 1 Day - March 28, 2007 14 Day - April 12, 2007 |
| |
| |
| |
| |
|