The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| November 03 | 16,932 | 4,559 | 12,373 |
| November 04 | 16,932 | 4,654 | 12,278 |
| November 06 | 16,964 | 5,028 | 11,936 |
| November 08 | 22,605 | 5,547 | 17,058 |
| November 10 | 22,606 | 6,179 | 16,427 |
| November 12 | 22,611 | 6,516 | 16,095 |
| November 16 | 32,521 | 7,615 | 24,906 |
| November 19 | 32,601 | 9,415 | 23,186 |
| November 23 | 32,610 | 10,144 | 22,466 |
| November 26 | 32,640 | 10,571 | 22,069 |
| November 28 | 32,652 | 10,985 | 21,667 |
| December 02 | 32,715 | 12,252 | 20,463 |
| December 04 | 32,716 | 12,707 | 20,009 |
| December 06 | 32,768 | 13,431 | 19,337 |
| December 08 | 32,733 | 13,621 | 19,112 |
| |
| USD |
| 33000 |
| 29700 |
| 26400 |
| 23100 |
| 19800 |
| 16500 |
| 13200 |
| 9900 |
| 6600 |
| 3300 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - November 03, 2004 15 Day - December 08, 2004 |
| |
| |
| |
| |
|