The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| August 01 | 1,085 | 47 | 1,038 |
| August 03 | 1,386 | 77 | 1,309 |
| August 05 | 1,566 | 103 | 1,464 |
| August 08 | 2,904 | 204 | 2,699 |
| August 12 | 3,402 | 489 | 2,913 |
| August 16 | 4,681 | 758 | 3,923 |
| August 22 | 6,704 | 987 | 5,717 |
| August 24 | 7,345 | 1,293 | 6,052 |
| August 27 | 9,364 | 1,527 | 7,837 |
| August 31 | 12,472 | 2,162 | 10,310 |
| September 02 | 12,912 | 2,758 | 10,154 |
| September 05 | 13,974 | 3,201 | 10,773 |
| September 08 | 16,672 | 3,987 | 12,686 |
| September 10 | 17,214 | 4,174 | 13,040 |
| September 13 | 18,102 | 4,174 | 13,928 |
| |
| USD |
| 19000 |
| 17100 |
| 15200 |
| 13300 |
| 11400 |
| 9500 |
| 7600 |
| 5700 |
| 3800 |
| 1900 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - August 01, 2005 15 Day - September 13, 2005 |
| |
| |
| |
| |
|