The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| July 17 | 386 | 0 | 386 |
| July 22 | 1,356 | 152 | 1,204 |
| July 28 | 4,315 | 844 | 3,471 |
| August 02 | 5,349 | 1,379 | 3,970 |
| August 08 | 7,558 | 2,321 | 5,237 |
| August 14 | 10,237 | 3,505 | 6,732 |
| August 20 | 12,124 | 6,177 | 5,947 |
| August 25 | 19,967 | 8,325 | 11,642 |
| August 31 | 27,603 | 11,886 | 15,717 |
| September 06 | 36,577 | 16,891 | 19,686 |
| September 12 | 54,584 | 28,764 | 25,821 |
| September 18 | 99,582 | 51,957 | 47,625 |
| September 23 | 177,765 | 80,238 | 97,527 |
| September 29 | 358,529 | 137,857 | 220,672 |
| October 05 | 516,934 | 210,638 | 306,296 |
| |
| USD |
| 520000 |
| 468000 |
| 416000 |
| 364000 |
| 312000 |
| 260000 |
| 208000 |
| 156000 |
| 104000 |
| 52000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - July 17, 2005 15 Day - October 05, 2005 |
| |
| |
| |
| |
|