The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| January 14 | 2,177 | 302 | 1,875 |
| January 15 | 2,374 | 555 | 1,819 |
| January 18 | 5,395 | 1,630 | 3,765 |
| January 20 | 8,515 | 3,053 | 5,462 |
| January 22 | 12,563 | 5,179 | 7,383 |
| January 24 | 21,678 | 10,727 | 10,951 |
| January 27 | 56,691 | 26,332 | 30,359 |
| January 29 | 82,844 | 39,665 | 43,179 |
| January 31 | 106,365 | 53,665 | 52,700 |
| February 04 | 193,503 | 97,867 | 95,636 |
| February 06 | 236,090 | 135,273 | 100,817 |
| February 08 | 280,604 | 146,604 | 134,001 |
| February 10 | 308,704 | 193,986 | 114,717 |
| February 13 | 342,483 | 219,269 | 123,213 |
| February 15 | 417,715 | 268,748 | 148,966 |
| |
| USD |
| 420000 |
| 378000 |
| 336000 |
| 294000 |
| 252000 |
| 210000 |
| 168000 |
| 126000 |
| 84000 |
| 42000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - January 14, 2007 15 Day - February 15, 2007 |
| |
| |
| |
| |
|