The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| December 12 | 239 | 0 | 239 |
| December 14 | 2,308 | 456 | 1,852 |
| December 15 | 4,078 | 1,160 | 2,919 |
| December 16 | 4,952 | 1,566 | 3,386 |
| December 18 | 7,787 | 2,974 | 4,814 |
| December 19 | 10,575 | 3,700 | 6,875 |
| December 20 | 11,851 | 4,373 | 7,478 |
| December 22 | 22,316 | 7,881 | 14,435 |
| December 23 | 29,451 | 11,587 | 17,864 |
| December 24 | 38,258 | 12,868 | 25,390 |
| December 26 | 44,814 | 13,720 | 31,094 |
| December 27 | 46,401 | 14,056 | 32,346 |
| December 28 | 48,944 | 14,660 | 34,284 |
| December 30 | 55,384 | 15,984 | 39,400 |
| December 31 | 60,426 | 15,994 | 44,432 |
| |
| USD |
| 61000 |
| 54900 |
| 48800 |
| 42700 |
| 36600 |
| 30500 |
| 24400 |
| 18300 |
| 12200 |
| 6100 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - December 12, 2006 15 Day - December 31, 2006 |
| |
| |
| |
| |
|