The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| June 16 | 108,659 | 51,542 | 57,117 |
| June 18 | 118,404 | 54,586 | 63,818 |
| June 21 | 132,529 | 68,516 | 64,013 |
| June 24 | 149,116 | 74,124 | 74,991 |
| June 26 | 153,380 | 75,778 | 77,602 |
| June 29 | 169,640 | 89,822 | 79,818 |
| July 02 | 196,873 | 95,287 | 101,586 |
| July 05 | 212,630 | 99,568 | 113,062 |
| July 08 | 241,928 | 104,400 | 137,527 |
| July 11 | 277,194 | 118,458 | 158,736 |
| July 14 | 318,308 | 125,369 | 192,939 |
| July 16 | 339,196 | 128,704 | 210,492 |
| July 19 | 366,843 | 133,859 | 232,985 |
| July 22 | 406,796 | 143,953 | 262,843 |
| July 25 | 437,360 | 168,713 | 268,647 |
| |
| USD |
| 440000 |
| 396000 |
| 352000 |
| 308000 |
| 264000 |
| 220000 |
| 176000 |
| 132000 |
| 88000 |
| 44000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - June 16, 2005 15 Day - July 25, 2005 |
| |
| |
| |
| |
|