The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| April 19 | 3,393 | 16 | 3,377 |
| April 20 | 3,823 | 318 | 3,505 |
| April 21 | 4,175 | 555 | 3,620 |
| April 23 | 5,181 | 803 | 4,378 |
| April 24 | 5,399 | 912 | 4,487 |
| April 26 | 7,358 | 1,019 | 6,340 |
| April 27 | 7,775 | 1,069 | 6,705 |
| April 29 | 8,994 | 1,186 | 7,808 |
| May 01 | 10,561 | 1,307 | 9,254 |
| May 02 | 12,122 | 1,365 | 10,757 |
| May 04 | 14,247 | 1,503 | 12,743 |
| May 05 | 14,912 | 1,581 | 13,331 |
| May 07 | 19,709 | 1,685 | 18,024 |
| May 08 | 20,544 | 1,757 | 18,788 |
| May 10 | 23,406 | 1,902 | 21,504 |
| |
| USD |
| 24000 |
| 21600 |
| 19200 |
| 16800 |
| 14400 |
| 12000 |
| 9600 |
| 7200 |
| 4800 |
| 2400 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - April 19, 2005 15 Day - May 10, 2005 |
| |
| |
| |
| |
|